<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Adobe AIR and Multi-touch</title>
	<atom:link href="http://blog.jeethukarthik.com/adobe-air-and-multi-touch/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.jeethukarthik.com/adobe-air-and-multi-touch/</link>
	<description>My thoughts on the intersection of art, media, technology, and more.</description>
	<lastBuildDate>Fri, 18 Jun 2010 13:42:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Brett Kromkamp</title>
		<link>http://blog.jeethukarthik.com/adobe-air-and-multi-touch/comment-page-1/#comment-201</link>
		<dc:creator>Brett Kromkamp</dc:creator>
		<pubDate>Sun, 04 Oct 2009 21:32:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jeethukarthik.com/?p=234#comment-201</guid>
		<description>I am developing a combined Adobe Flex and AIR application to manage and organize knowledge, based on topic maps: http://www.quesucede.com/page/show/id/polishedcode. Furthermore, the actual topic map engine was developed with ActionScript 3 and uses SQLite as a backing store (for object graph serialization and de-serialization). With Adobe AIR, I am hoping to provide a vastly improved user experience. Specifically, the availability of powerful graph visualization libraries that allow you to visually layout the relationships between topics contribute to making the whole topic map experience very intuitive and appealing.</description>
		<content:encoded><![CDATA[<p>I am developing a combined Adobe Flex and AIR application to manage and organize knowledge, based on topic maps: <a href="http://www.quesucede.com/page/show/id/polishedcode" rel="nofollow">http://www.quesucede.com/page/show/id/polishedcode</a>. Furthermore, the actual topic map engine was developed with ActionScript 3 and uses SQLite as a backing store (for object graph serialization and de-serialization). With Adobe AIR, I am hoping to provide a vastly improved user experience. Specifically, the availability of powerful graph visualization libraries that allow you to visually layout the relationships between topics contribute to making the whole topic map experience very intuitive and appealing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JamesD</title>
		<link>http://blog.jeethukarthik.com/adobe-air-and-multi-touch/comment-page-1/#comment-105</link>
		<dc:creator>JamesD</dc:creator>
		<pubDate>Thu, 11 Jun 2009 17:51:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jeethukarthik.com/?p=234#comment-105</guid>
		<description>Thanks for the useful info. It&#039;s so interesting</description>
		<content:encoded><![CDATA[<p>Thanks for the useful info. It&#8217;s so interesting</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeethu</title>
		<link>http://blog.jeethukarthik.com/adobe-air-and-multi-touch/comment-page-1/#comment-73</link>
		<dc:creator>jeethu</dc:creator>
		<pubDate>Sun, 12 Apr 2009 06:09:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jeethukarthik.com/?p=234#comment-73</guid>
		<description>Yes... With apple trying to patent the technology and others gunning for it... This is a kind of technology that should be made available to everyone....</description>
		<content:encoded><![CDATA[<p>Yes&#8230; With apple trying to patent the technology and others gunning for it&#8230; This is a kind of technology that should be made available to everyone&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://blog.jeethukarthik.com/adobe-air-and-multi-touch/comment-page-1/#comment-72</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Sat, 11 Apr 2009 16:30:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jeethukarthik.com/?p=234#comment-72</guid>
		<description>The problem isn&#039;t about &quot;getting multi-touch in Air&quot;, but rather that there&#039;s no multi-touch standard at all. It&#039;s a much bigger issue we have to wait for software and operating system vendors to solve.</description>
		<content:encoded><![CDATA[<p>The problem isn&#8217;t about &#8220;getting multi-touch in Air&#8221;, but rather that there&#8217;s no multi-touch standard at all. It&#8217;s a much bigger issue we have to wait for software and operating system vendors to solve.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
